Consultation | Physical Examination |
X-ray examination | RF chest radiograph |
Cardiac examination | ECG |
General blood analysis | Complete blood test (18 parameters), subsidence |
Analysis for cholesterol | Total choletherin, LDL cholesterol, HDL cholesterol, triglycerides |
Hepatic tests | ALT, AST, APF |
Kidney tests | Creatinine, urinalysis |
Vitamin Assays | VIT B-12, folic acid |
Analyzes for thyroid hormones. glands | TTG, T3, T4 |
Analyzes for diabetes | Fasting blood glucose, HbA1C |
Consultation | Therapeutic examination, cardiological examination |
Radiologic. Examination | RF chest radiograph, ultrasound of the entire abdominal cavity |
Cardiologic health | ECG, Echocardiography, test with load on the simulator |
General blood tests | General blood test (18 parameters), subsidence, CRP |
Analyzes for cholesterol | Total cholesterol, LDL cholesterol, HDL cholesterol, triglycerides |
Hepatic tests | ALT, AST, APF, HBsAg |
Kidney tests | Creatinine, urine analysis, urea |
Analyzes for vitamins | WHITE B-12. Folic acid |
Analyzes of hormones of thyroid gland | TTG, T3, T4 |
Analyzes for diabetes | Fasting blood glucose, HbA1C |
Oncological tests | KEA, analysis of feces for occult blood |
Consultation | Pediatric and ENT examination |
Vision Test | Optometry |
General blood tests | General analysis (18 resets), Ferritin, Iron, Iron bond, Zinc |
Analyzes for cholesterol | LDL cholesterol, HDL and total, Triglycerides |
Liver samples | ALT, AST, HBsAg |
Renal tests | Creatinine, urinalysis |
Analyzes for vitamins | WIT V-12 |
Analyzes of thyroid hormones | TTG |
Analyzes for diabetes | Fasting glucose level |
Consultation | Surveys: therapy, cardiology, ophthalmology, gynecology, neurology, dentistry and dietetics |
X-ray examination | ZP chest radiograph, ultrasound of the entire abdominal cavity, ultrasound of the thyroid gland, bilateral Doppler sonography of the carotid arteries, MRI of the skull, mammography, bilateral ultrasound of the mammary |
Cardiac examination | ECG, Echocardiography, Test with a load on the simulator, Antistreptolysin O |
General blood tests | General blood test (18 parameters), subsidence, CRP, LDH |
Analyzes for cholesterol | |
Hepatic tests | ALT, AST, SHCHF, HBsAg, Anti-VNV, Anti-HIV, Anti-HCV, GGT |
Renal tests | |
Vitamin Assays | VIT-B12, Folic acid, Calcium, Homocysteine, Phosphorus |
Analgesic rheumatism | RF |
Analyzes for hormones of thyroid gland | TTG, T4, T3 |
Analyzes for diabetes | Fasting blood glucose |
Oncological tests | Feces on the hidden blood, PAP-smear and its evaluation, HPV DNA |
Consultation | Surveys: therapy, cardiology, ophthalmology, urology, neurology, dentistry and dietetics |
X-ray examination | ZP chest radiograph, ultrasound of the entire abdominal cavity, ultrasound of the thyroid gland, bilateral Doppler sonography of the carotid arteries, MRI of the skull |
Cardiac examination | ECG, Echocardiography, Test with a load on the simulator, Antistreptolysin O |
General blood tests | General blood analysis (18 parameters), subsidence, CRP, LDH |
Analyzes for cholesterol | HDL, LDL, VLDL and total cholesterol, triglycerides |
Hepatic tests | ALT, AST, APF, HBsAg, Anti-VNV, Anti-HIV, Anti-HCV, GGT |
Renal tests | Creatinine, urine analysis, uric acid, AMC, uroflowmetry |
Analyzes for vitamins | VIT-B12, Folic Acid, Calcium, Homocysteine, Phosphorus |
Analyzes for rheumatism | RF |
Analyzes for thyroid hormone hormones | TTG, T4, T3 |
Analyzes for diabetes | Fasting Blood Glucose Level |
Oncological tests | Feces for occult blood, PSA general and free |
Consultation | Oncological and cardiac examinations |
Radiographic examination | ZP radiograph of the lung, ultrasound of the entire abdominal cavity |
Cardiac examination | ECG, Echocardiography, Test with load on the simulator |
General blood tests | General blood analysis (18 parameters), subsidence, CRP |
Analyzes for cholesterol | Total cholesterol, LDL cholesterol, HDL cholesterol, triglycerides |
Hepatic assays | ALT, AST, APF, HBsAg |
Renal tests | Creatinine, urine analysis, urea |
Analyzes for thyroid hormone hormones | TTG, T3, T4 |
Analyzes for diabetes | Fasting blood glucose level, HbA1C |
Oncological tests | CEA, latent blood in stool, CA 19/9, AFP, CA125 (for men), CA15-3 (for women) |
Consultation | Examinations: therapeutic, cardiological and chest diseases |
Radiographic examination | ZP radiograph of the lung, ultrasound of the entire abdominal cavity |
Cardiac examination | ECG, Echocardiography, Test with load on the simulator |
Lung examinations | Research of lung function |
General blood tests | General blood analysis (18 parameters), subsidence, CRP |
Analyzes for cholesterol | Total cholesterol, LDL cholesterol, HDL cholesterol, triglycerides |
Hepatic assays | ALT, AST, APF, HBsAg |
Kidney tests | Creatinine, urine analysis, urea |
Analyzes for thyroid hormone hormones | TTG, T3, T4 |
Analyzes for diabetes | Fasting blood glucose level, HbA1C |
Oncological tests | KEA, the analysis of sea-eagle hidden blood |
WE INVITE YOU TO TURKEY FOR HEALTH!
WE INVITE YOU TO TURKEY FOR HEALTH!
WE INVITE YOU TO TURKEY FOR HEALTH!
WE INVITE YOU TO TURKEY FOR HEALTH!